We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Write Your Own Review
All national flags are produced to different sizes and ratios. It is normal to measure national flags in square meters.
Below are the approximate sizes of our national flags according to the square meter size and flag ratio. Please find the flag ratio sizes in the product description for each national flags.
Flag Ratio (please find this in the Product Description) | |||||
SQM Size | 11:18 | 10:19 | 3:5 | 2:3 | 1:2 |
0.4 sqm | 810mm x 490mm | 870mm x 460mm | 810mm x 490mm | 750mm x 500mm | 900mm x 450mm |
0.8 sqm | 1140mm x 700mm | 1230mm x 650mm | 1150mm x 690mm | 1100mm x 700mm | 1250mm x 520mm |
1.6 sqm | 1600mm x 1000mm | 1700mm x 900mm | 1640mm x 980mm | 1600mm x 1000mm | 1800mm x 900mm |
3.2 sqm | 2300mm x 1400mm | 2500mm x 1300mm | 2300mm x 1400mm | 2200mm x 1500mm | 2500mm x 1250mm |
6.4sqm | 4000mm x 1600mm | 3500mm x 1800mm | 3200mm x 2000mm | 3000mm x 2100mm | 3600mm x 1800mm |
All sizes above are approxmate. Finished sizes may vary.